← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 16 | 1 | 1 | 1 | 1 | 3 | 6-12 | 2-6 | 2-2 |
| 33 | 17 | 16 | 4 | 0 | 0 | 1 | 7-15 | 0-3 | 3-4 |
| 30 | 22 | 6 | 1 | 1 | 0 | 2 | 7-16 | 3-6 | 5-7 |
| 28 | 9 | 5 | 2 | 0 | 0 | 1 | 3-6 | 1-3 | 2-2 |
| 28 | 15 | 3 | 10 | 1 | 0 | 2 | 5-9 | 0-0 | 5-7 |
| 28 | 12 | 5 | 3 | 1 | 0 | 2 | 5-8 | 2-4 | 0-0 |
| 21 | 12 | 7 | 3 | 0 | 0 | 1 | 5-13 | 2-2 | 0-0 |
| 21 | 11 | 5 | 4 | 0 | 0 | 3 | 5-8 | 0-2 | 1-2 |
| 14 | 0 | 6 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 15 | 4 | 5 | 0 | 0 | 0 | 4-10 | 1-6 | 6-9 |
| 37 | 11 | 10 | 2 | 1 | 1 | 1 | 5-13 | 0-3 | 1-2 |
| 37 | 24 | 6 | 1 | 1 | 0 | 3 | 8-17 | 3-7 | 5-6 |
| 34 | 32 | 1 | 4 | 1 | 0 | 3 | 12-20 | 3-7 | 5-7 |
| 24 | 10 | 5 | 1 | 1 | 1 | 0 | 5-9 | 0-0 | 0-0 |
| 19 | 6 | 2 | 1 | 2 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| 16 | 2 | 2 | 0 | 1 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 14 | 0 | 1 | 4 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| 11 | 7 | 2 | 2 | 0 | 0 | 0 | 3-4 | 1-2 | 0-0 |
| 10 | 0 | 2 | 0 | 1 | 1 | 1 | 0-1 | 0-1 | 0-0 |
ATL vs NYK — Courtside