← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 33 | 3 | 1 | 1 | 0 | 0 | 12-21 | 7-12 | 2-2 |
| 42 | 34 | 8 | 4 | 0 | 1 | 2 | 13-22 | 5-10 | 3-6 |
| 42 | 16 | 16 | 2 | 1 | 1 | 4 | 5-7 | 1-1 | 5-9 |
| 34 | 24 | 2 | 6 | 0 | 0 | 0 | 7-13 | 3-5 | 7-9 |
| 24 | 8 | 3 | 2 | 0 | 0 | 0 | 3-10 | 2-7 | 0-0 |
| 19 | 3 | 2 | 3 | 0 | 0 | 1 | 1-7 | 1-5 | 0-0 |
| 19 | 2 | 3 | 7 | 0 | 0 | 1 | 1-4 | 0-3 | 0-0 |
| 17 | 4 | 5 | 1 | 0 | 0 | 2 | 2-4 | 0-1 | 0-0 |
| 15 | 5 | 1 | 0 | 1 | 0 | 3 | 2-5 | 1-4 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 16 | 8 | 2 | 1 | 3 | 2 | 6-15 | 0-7 | 4-6 |
| 38 | 16 | 6 | 2 | 3 | 0 | 1 | 6-17 | 1-2 | 3-3 |
| 38 | 33 | 3 | 7 | 1 | 0 | 2 | 14-29 | 1-4 | 4-4 |
| 37 | 22 | 6 | 2 | 1 | 1 | 1 | 7-15 | 5-11 | 3-5 |
| 32 | 15 | 6 | 2 | 1 | 0 | 0 | 6-10 | 2-5 | 1-1 |
| 31 | 7 | 6 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 5-6 |
| 22 | 6 | 8 | 1 | 0 | 0 | 0 | 3-5 | 0-0 | 0-0 |
| 15 | 0 | 0 | 5 | 1 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 11 | 8 | 6 | 1 | 0 | 0 | 1 | 2-4 | 0-0 | 4-4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
DET vs MIN — Courtside