← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 20 | 2 | 2 | 1 | 0 | 2 | 7-15 | 6-11 | 0-0 |
| 37 | 25 | 5 | 12 | 2 | 2 | 3 | 10-20 | 5-9 | 0-0 |
| 32 | 3 | 5 | 3 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 |
| 29 | 27 | 11 | 3 | 2 | 3 | 3 | 10-18 | 4-9 | 3-6 |
| 24 | 2 | 5 | 3 | 0 | 0 | 3 | 0-3 | 0-1 | 2-2 |
| 24 | 7 | 2 | 4 | 0 | 0 | 1 | 3-8 | 1-3 | 0-0 |
| 18 | 8 | 2 | 0 | 0 | 0 | 0 | 3-5 | 2-2 | 0-0 |
| 13 | 17 | 3 | 0 | 0 | 2 | 0 | 6-8 | 0-0 | 5-7 |
| 9 | 2 | 1 | 0 | 1 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 25 | 8 | 8 | 2 | 1 | 6 | 8-13 | 0-0 | 9-13 |
| 33 | 14 | 5 | 5 | 2 | 0 | 3 | 5-13 | 0-5 | 4-4 |
| 29 | 11 | 2 | 1 | 2 | 0 | 0 | 4-5 | 2-2 | 1-1 |
| 26 | 16 | 7 | 4 | 2 | 0 | 2 | 6-13 | 2-3 | 2-2 |
| 24 | 9 | 6 | 4 | 0 | 0 | 1 | 4-10 | 1-5 | 0-0 |
| 24 | 9 | 10 | 0 | 0 | 1 | 0 | 4-10 | 1-4 | 0-0 |
| 20 | 10 | 1 | 1 | 1 | 1 | 1 | 3-8 | 2-6 | 2-2 |
| 19 | 9 | 4 | 1 | 0 | 0 | 0 | 3-5 | 1-2 | 2-2 |
| 18 | 13 | 2 | 2 | 1 | 0 | 0 | 4-6 | 3-5 | 2-2 |
| 15 | 7 | 3 | 0 | 1 | 0 | 1 | 2-2 | 1-1 | 2-4 |
NOP vs MIL — Courtside