← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 18 | 4 | 12 | 2 | 0 | 7 | 5-12 | 0-3 | 8-8 |
| 39 | 28 | 3 | 7 | 2 | 1 | 1 | 10-17 | 3-7 | 5-6 |
| 36 | 15 | 6 | 3 | 3 | 0 | 0 | 7-15 | 1-8 | 0-0 |
| 26 | 12 | 3 | 2 | 0 | 0 | 0 | 5-9 | 0-2 | 2-3 |
| 24 | 12 | 4 | 1 | 0 | 1 | 0 | 5-6 | 2-2 | 0-0 |
| 24 | 5 | 5 | 0 | 0 | 0 | 1 | 2-6 | 0-1 | 1-2 |
| 22 | 3 | 3 | 2 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 15 | 15 | 2 | 0 | 1 | 0 | 1 | 7-8 | 1-2 | 0-0 |
| 8 | 8 | 0 | 0 | 0 | 0 | 1 | 2-3 | 2-2 | 2-2 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-2 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 20 | 12 | 2 | 1 | 1 | 2 | 9-13 | 0-0 | 2-4 |
| 34 | 11 | 11 | 4 | 2 | 0 | 2 | 4-5 | 3-4 | 0-0 |
| 34 | 35 | 3 | 9 | 2 | 0 | 2 | 10-18 | 6-11 | 9-9 |
| 31 | 16 | 2 | 3 | 0 | 0 | 1 | 6-12 | 4-9 | 0-1 |
| 28 | 21 | 2 | 8 | 2 | 1 | 3 | 7-11 | 5-9 | 2-2 |
| 28 | 12 | 2 | 1 | 0 | 0 | 2 | 4-7 | 4-7 | 0-0 |
| 25 | 9 | 4 | 0 | 1 | 0 | 3 | 2-8 | 2-8 | 3-5 |
| 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
WAS vs HOU — Courtside