← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 20 | 6 | 7 | 4 | 2 | 7 | 8-16 | 2-7 | 2-5 |
| 37 | 25 | 11 | 5 | 2 | 1 | 4 | 9-17 | 3-7 | 4-4 |
| 37 | 20 | 6 | 2 | 1 | 1 | 1 | 7-9 | 0-0 | 6-10 |
| 32 | 24 | 3 | 4 | 0 | 0 | 4 | 9-18 | 4-11 | 2-2 |
| 26 | 7 | 5 | 1 | 0 | 1 | 0 | 3-8 | 1-5 | 0-0 |
| 21 | 6 | 1 | 0 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| 18 | 3 | 3 | 0 | 2 | 0 | 0 | 1-4 | 0-3 | 1-2 |
| 14 | 5 | 1 | 2 | 1 | 0 | 0 | 2-6 | 1-5 | 0-0 |
| 11 | 4 | 3 | 2 | 0 | 1 | 1 | 1-3 | 0-0 | 2-4 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 44 | 18 | 2 | 2 | 1 | 3 | 16-32 | 1-3 | 11-11 |
| 36 | 6 | 9 | 9 | 2 | 0 | 1 | 3-9 | 0-2 | 0-0 |
| 34 | 8 | 7 | 2 | 3 | 1 | 1 | 2-7 | 0-2 | 4-4 |
| 34 | 20 | 5 | 10 | 2 | 0 | 4 | 8-21 | 1-6 | 3-4 |
| 32 | 22 | 12 | 3 | 0 | 1 | 3 | 9-16 | 0-2 | 4-8 |
| 24 | 10 | 2 | 2 | 3 | 0 | 2 | 4-6 | 1-2 | 1-1 |
| 19 | 8 | 0 | 0 | 0 | 0 | 1 | 3-5 | 1-1 | 1-2 |
| 15 | 0 | 3 | 0 | 2 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
OKC vs NOP — Courtside