← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 7 | 1 | 6 | 3 | 0 | 4 | 3-10 | 1-4 | 0-0 |
| 38 | 41 | 7 | 2 | 4 | 0 | 0 | 17-34 | 0-2 | 7-9 |
| 32 | 8 | 1 | 10 | 1 | 0 | 2 | 3-6 | 2-3 | 0-0 |
| 28 | 20 | 11 | 4 | 0 | 0 | 5 | 7-13 | 0-0 | 6-8 |
| 27 | 7 | 2 | 1 | 2 | 0 | 0 | 2-4 | 2-4 | 1-2 |
| 20 | 3 | 6 | 2 | 1 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| 19 | 6 | 7 | 0 | 0 | 1 | 0 | 3-3 | 0-0 | 0-0 |
| 17 | 0 | 2 | 2 | 0 | 0 | 1 | 0-5 | 0-4 | 0-0 |
| 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 21 | 6 | 1 | 0 | 1 | 2 | 10-16 | 1-5 | 0-0 |
| 32 | 31 | 4 | 4 | 0 | 0 | 2 | 10-15 | 5-8 | 6-7 |
| 32 | 10 | 7 | 6 | 2 | 0 | 1 | 4-7 | 1-4 | 1-2 |
| 29 | 4 | 2 | 5 | 3 | 0 | 3 | 2-8 | 0-4 | 0-2 |
| 26 | 7 | 11 | 0 | 1 | 3 | 0 | 3-5 | 0-0 | 1-2 |
| 25 | 19 | 7 | 3 | 0 | 1 | 3 | 6-16 | 4-7 | 3-4 |
| 22 | 6 | 5 | 0 | 1 | 0 | 0 | 3-8 | 0-3 | 0-0 |
| 22 | 11 | 6 | 0 | 0 | 0 | 0 | 4-10 | 1-6 | 2-2 |
| 18 | 4 | 3 | 4 | 1 | 0 | 2 | 2-4 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
NOP vs BOS — Courtside