← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 21 | 17 | 2 | 1 | 3 | 1 | 8-12 | 0-0 | 5-11 |
| 37 | 28 | 8 | 3 | 0 | 0 | 5 | 11-18 | 5-8 | 1-2 |
| 31 | 8 | 4 | 0 | 1 | 0 | 2 | 4-8 | 0-1 | 0-0 |
| 28 | 15 | 2 | 7 | 2 | 0 | 2 | 6-14 | 3-6 | 0-0 |
| 25 | 6 | 1 | 2 | 0 | 1 | 0 | 3-7 | 0-2 | 0-0 |
| 23 | 1 | 0 | 0 | 0 | 1 | 1 | 0-3 | 0-1 | 1-2 |
| 22 | 11 | 1 | 4 | 0 | 0 | 4 | 5-7 | 0-0 | 1-2 |
| 17 | 5 | 6 | 1 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| 11 | 6 | 4 | 3 | 1 | 0 | 0 | 2-7 | 0-1 | 2-2 |
| 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 24 | 8 | 3 | 2 | 2 | 3 | 6-16 | 1-4 | 11-14 |
| 32 | 13 | 2 | 2 | 0 | 1 | 1 | 3-12 | 2-7 | 5-5 |
| 30 | 18 | 10 | 7 | 2 | 1 | 2 | 8-11 | 0-0 | 2-9 |
| 28 | 7 | 6 | 2 | 1 | 1 | 3 | 3-7 | 1-3 | 0-0 |
| 28 | 14 | 4 | 6 | 2 | 0 | 2 | 5-10 | 2-3 | 2-2 |
| 26 | 10 | 4 | 2 | 1 | 0 | 2 | 3-6 | 2-5 | 2-3 |
| 26 | 18 | 7 | 1 | 1 | 0 | 0 | 7-12 | 4-7 | 0-0 |
| 22 | 10 | 3 | 1 | 0 | 0 | 0 | 3-9 | 3-7 | 1-2 |
| 10 | 0 | 4 | 2 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DET vs PHI — Courtside