← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 26 | 3 | 2 | 0 | 0 | 1 | 11-23 | 3-8 | 1-1 |
| 35 | 27 | 5 | 1 | 2 | 1 | 2 | 8-21 | 3-8 | 8-10 |
| 34 | 12 | 8 | 7 | 1 | 1 | 2 | 5-9 | 0-0 | 2-4 |
| 28 | 5 | 5 | 5 | 0 | 0 | 2 | 2-5 | 0-2 | 1-2 |
| 25 | 5 | 5 | 2 | 0 | 0 | 1 | 2-7 | 1-2 | 0-0 |
| 24 | 2 | 8 | 1 | 2 | 2 | 3 | 1-2 | 0-0 | 0-0 |
| 19 | 2 | 3 | 2 | 0 | 0 | 2 | 1-6 | 0-4 | 0-0 |
| 15 | 5 | 0 | 0 | 0 | 0 | 0 | 2-6 | 1-3 | 0-0 |
| 14 | 9 | 1 | 2 | 2 | 0 | 0 | 4-4 | 1-1 | 0-0 |
| 6 | 4 | 0 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 2-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 26 | 6 | 8 | 2 | 1 | 0 | 10-23 | 0-1 | 6-6 |
| 34 | 23 | 15 | 2 | 1 | 1 | 3 | 10-16 | 0-1 | 3-4 |
| 31 | 15 | 5 | 3 | 0 | 0 | 1 | 6-8 | 1-1 | 2-2 |
| 30 | 6 | 2 | 4 | 3 | 0 | 2 | 3-6 | 0-0 | 0-0 |
| 29 | 20 | 6 | 1 | 0 | 3 | 2 | 10-15 | 0-0 | 0-0 |
| 28 | 8 | 2 | 2 | 0 | 0 | 2 | 3-9 | 2-5 | 0-0 |
| 24 | 10 | 2 | 3 | 1 | 1 | 1 | 4-9 | 2-6 | 0-0 |
| 19 | 2 | 6 | 2 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
UTA vs SAS — Courtside