← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 27 | 3 | 0 | 2 | 0 | 3 | 10-19 | 2-6 | 5-6 |
| 34 | 11 | 4 | 12 | 6 | 0 | 6 | 3-8 | 2-3 | 3-3 |
| 32 | 14 | 12 | 4 | 0 | 3 | 2 | 6-10 | 0-2 | 2-3 |
| 30 | 7 | 7 | 4 | 1 | 0 | 1 | 3-6 | 1-2 | 0-0 |
| 29 | 12 | 2 | 4 | 1 | 0 | 3 | 5-12 | 2-4 | 0-0 |
| 25 | 14 | 4 | 1 | 1 | 0 | 2 | 6-8 | 0-0 | 2-3 |
| 24 | 6 | 7 | 5 | 0 | 2 | 7 | 3-7 | 0-0 | 0-0 |
| 22 | 14 | 1 | 1 | 0 | 0 | 0 | 5-8 | 2-4 | 2-3 |
| 7 | 5 | 2 | 1 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 15 | 4 | 6 | 4 | 1 | 6 | 4-16 | 0-2 | 7-7 |
| 34 | 17 | 13 | 3 | 1 | 0 | 3 | 8-13 | 0-0 | 1-4 |
| 34 | 18 | 5 | 4 | 0 | 0 | 2 | 6-16 | 2-9 | 4-4 |
| 31 | 20 | 2 | 6 | 2 | 0 | 3 | 7-12 | 3-6 | 3-3 |
| 28 | 8 | 3 | 2 | 2 | 0 | 1 | 3-6 | 2-2 | 0-0 |
| 25 | 8 | 3 | 2 | 0 | 0 | 1 | 3-7 | 2-3 | 0-2 |
| 20 | 13 | 6 | 1 | 0 | 1 | 2 | 6-12 | 1-4 | 0-0 |
| 16 | 12 | 3 | 0 | 1 | 0 | 0 | 4-6 | 3-3 | 1-4 |
| 15 | 0 | 7 | 1 | 0 | 1 | 2 | 0-3 | 0-0 | 0-0 |
IND vs SAC — Courtside