← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 28 | 6 | 7 | 0 | 2 | 2 | 9-19 | 1-7 | 9-9 |
| 37 | 27 | 5 | 3 | 2 | 0 | 7 | 10-21 | 3-9 | 4-4 |
| 36 | 21 | 8 | 1 | 2 | 0 | 1 | 10-20 | 1-5 | 0-0 |
| 23 | 4 | 4 | 0 | 1 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| 21 | 4 | 4 | 2 | 1 | 0 | 2 | 1-2 | 1-2 | 1-2 |
| 21 | 2 | 5 | 2 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 |
| 20 | 9 | 5 | 2 | 0 | 0 | 0 | 3-7 | 0-0 | 3-4 |
| 14 | 4 | 3 | 2 | 0 | 2 | 0 | 2-5 | 0-0 | 0-0 |
| 14 | 1 | 2 | 2 | 0 | 0 | 1 | 0-2 | 0-0 | 1-2 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 26 | 6 | 5 | 0 | 0 | 2 | 9-22 | 2-9 | 6-6 |
| 33 | 16 | 19 | 0 | 3 | 2 | 4 | 7-14 | 0-2 | 2-8 |
| 32 | 10 | 2 | 3 | 2 | 0 | 0 | 4-12 | 2-8 | 0-0 |
| 28 | 8 | 4 | 2 | 1 | 0 | 1 | 2-5 | 2-4 | 2-3 |
| 27 | 17 | 2 | 5 | 1 | 0 | 2 | 6-12 | 2-4 | 3-3 |
| 23 | 19 | 7 | 2 | 0 | 0 | 1 | 8-16 | 3-7 | 0-0 |
| 22 | 11 | 1 | 2 | 0 | 0 | 0 | 5-11 | 1-1 | 0-0 |
| 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 15 | 2 | 1 | 1 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 12 | 2 | 4 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
GSW vs DET — Courtside