← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 41 | 9 | 2 | 1 | 4 | 2 | 15-23 | 2-5 | 9-10 |
| 40 | 21 | 4 | 8 | 0 | 1 | 3 | 8-20 | 0-5 | 5-5 |
| 29 | 15 | 4 | 1 | 2 | 1 | 2 | 5-11 | 3-9 | 2-2 |
| 26 | 6 | 4 | 1 | 1 | 0 | 1 | 2-10 | 0-1 | 2-2 |
| 26 | 8 | 10 | 2 | 0 | 1 | 4 | 2-6 | 0-1 | 4-6 |
| 24 | 6 | 6 | 9 | 0 | 0 | 1 | 1-2 | 1-1 | 3-4 |
| 19 | 2 | 6 | 1 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 |
| 14 | 2 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 20 | 2 | 1 | 3 | 1 | 2 | 8-22 | 3-10 | 1-2 |
| 34 | 6 | 4 | 2 | 1 | 0 | 1 | 2-7 | 1-6 | 1-3 |
| 28 | 8 | 11 | 3 | 0 | 1 | 1 | 4-5 | 0-0 | 0-0 |
| 27 | 11 | 5 | 1 | 2 | 0 | 0 | 5-11 | 0-2 | 1-1 |
| 27 | 18 | 5 | 6 | 0 | 0 | 1 | 6-15 | 2-5 | 4-6 |
| 25 | 13 | 7 | 2 | 2 | 0 | 1 | 4-8 | 3-6 | 2-2 |
| 24 | 10 | 3 | 1 | 0 | 0 | 1 | 3-11 | 1-3 | 3-4 |
| 20 | 12 | 8 | 3 | 1 | 2 | 1 | 6-8 | 0-0 | 0-2 |
| 19 | 8 | 1 | 3 | 1 | 0 | 2 | 2-6 | 1-1 | 3-4 |
NOP vs MIA — Courtside