← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 20 | 17 | 2 | 0 | 4 | 2 | 8-12 | 0-0 | 4-6 |
| 34 | 30 | 6 | 6 | 1 | 0 | 3 | 12-22 | 2-7 | 4-5 |
| 33 | 13 | 4 | 6 | 1 | 0 | 2 | 5-11 | 2-6 | 1-2 |
| 33 | 24 | 2 | 7 | 0 | 0 | 2 | 8-13 | 6-10 | 2-2 |
| 25 | 3 | 3 | 1 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| 24 | 6 | 1 | 4 | 3 | 0 | 1 | 2-7 | 2-6 | 0-0 |
| 22 | 14 | 2 | 1 | 0 | 1 | 1 | 5-7 | 4-6 | 0-0 |
| 19 | 6 | 6 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 2-3 |
| 9 | 3 | 0 | 3 | 0 | 0 | 2 | 1-1 | 1-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 24 | 5 | 1 | 2 | 1 | 1 | 10-18 | 2-3 | 2-3 |
| 37 | 21 | 7 | 4 | 1 | 0 | 3 | 9-17 | 1-6 | 2-5 |
| 33 | 15 | 11 | 2 | 1 | 0 | 1 | 5-13 | 3-8 | 2-2 |
| 33 | 20 | 1 | 9 | 1 | 0 | 1 | 9-17 | 0-2 | 2-3 |
| 31 | 6 | 3 | 0 | 1 | 1 | 0 | 3-5 | 0-0 | 0-0 |
| 24 | 11 | 2 | 0 | 0 | 0 | 0 | 5-6 | 1-1 | 0-0 |
| 16 | 0 | 3 | 1 | 1 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 16 | 12 | 4 | 2 | 1 | 0 | 0 | 5-9 | 2-4 | 0-0 |
| 7 | 0 | 2 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 |
| 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
UTA vs CHA — Courtside