← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 10 | 5 | 5 | 4 | 1 | 3 | 4-8 | 1-3 | 1-2 |
| 29 | 13 | 3 | 1 | 0 | 0 | 1 | 5-14 | 3-5 | 0-0 |
| 27 | 7 | 3 | 0 | 3 | 1 | 0 | 3-9 | 1-3 | 0-0 |
| 24 | 13 | 7 | 1 | 0 | 2 | 3 | 4-5 | 0-0 | 5-8 |
| 24 | 20 | 6 | 2 | 1 | 0 | 4 | 6-11 | 3-7 | 5-5 |
| 23 | 11 | 0 | 1 | 0 | 0 | 1 | 5-9 | 1-3 | 0-0 |
| 19 | 6 | 3 | 0 | 1 | 1 | 0 | 3-4 | 0-1 | 0-0 |
| 18 | 9 | 2 | 1 | 0 | 0 | 0 | 3-4 | 2-3 | 1-2 |
| 18 | 13 | 3 | 12 | 1 | 0 | 1 | 5-9 | 1-2 | 2-2 |
| 15 | 20 | 1 | 4 | 0 | 2 | 0 | 6-8 | 5-6 | 3-3 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 4 | 6 | 4 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 2-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 25 | 11 | 17 | 6 | 0 | 8 | 7-15 | 4-11 | 7-9 |
| 35 | 5 | 4 | 1 | 2 | 0 | 0 | 2-7 | 1-6 | 0-0 |
| 34 | 17 | 1 | 3 | 0 | 2 | 3 | 6-15 | 3-10 | 2-3 |
| 33 | 18 | 8 | 2 | 0 | 2 | 1 | 9-12 | 0-0 | 0-2 |
| 32 | 18 | 3 | 1 | 0 | 0 | 1 | 8-13 | 2-4 | 0-0 |
| 23 | 18 | 5 | 1 | 0 | 0 | 1 | 6-13 | 2-8 | 4-6 |
| 20 | 0 | 0 | 2 | 2 | 1 | 0 | 0-5 | 0-4 | 0-0 |
| 11 | 5 | 3 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 2-2 |
| 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-1 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-4 | 0-1 | 0-0 |
DAL vs HOU — Courtside