← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 8 | 2 | 5 | 1 | 1 | 1 | 3-8 | 2-5 | 0-0 |
| 35 | 20 | 7 | 1 | 3 | 1 | 1 | 7-14 | 2-4 | 4-4 |
| 32 | 20 | 4 | 3 | 3 | 1 | 1 | 8-15 | 3-4 | 1-1 |
| 32 | 26 | 5 | 10 | 5 | 0 | 6 | 10-22 | 5-10 | 1-1 |
| 30 | 19 | 11 | 3 | 0 | 0 | 1 | 8-14 | 3-7 | 0-0 |
| 23 | 5 | 4 | 4 | 1 | 1 | 3 | 2-5 | 1-2 | 0-0 |
| 20 | 7 | 5 | 0 | 1 | 0 | 0 | 2-4 | 0-0 | 3-4 |
| 19 | 14 | 2 | 1 | 0 | 0 | 0 | 6-12 | 2-6 | 0-0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 25 | 5 | 0 | 0 | 0 | 0 | 8-15 | 6-11 | 3-3 |
| 37 | 27 | 16 | 5 | 3 | 3 | 5 | 8-19 | 0-2 | 11-12 |
| 37 | 13 | 6 | 7 | 3 | 1 | 8 | 4-8 | 1-2 | 4-4 |
| 30 | 11 | 0 | 2 | 1 | 0 | 0 | 4-11 | 3-10 | 0-0 |
| 26 | 5 | 0 | 2 | 0 | 0 | 2 | 2-7 | 1-3 | 0-0 |
| 21 | 15 | 5 | 2 | 1 | 1 | 3 | 3-8 | 0-1 | 9-10 |
| 20 | 2 | 4 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 17 | 7 | 2 | 0 | 0 | 0 | 0 | 3-6 | 1-2 | 0-0 |
| 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
BOS vs NOP — Courtside