← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 20 | 8 | 2 | 0 | 0 | 1 | 7-14 | 2-6 | 4-5 |
| 39 | 25 | 4 | 1 | 0 | 0 | 0 | 10-20 | 5-7 | 0-0 |
| 35 | 18 | 13 | 0 | 2 | 0 | 2 | 8-14 | 0-0 | 2-2 |
| 32 | 23 | 5 | 3 | 1 | 1 | 2 | 10-18 | 0-0 | 3-4 |
| 30 | 7 | 5 | 2 | 1 | 0 | 1 | 2-4 | 1-1 | 2-4 |
| 20 | 19 | 3 | 0 | 0 | 0 | 1 | 8-15 | 2-5 | 1-1 |
| 19 | 4 | 3 | 3 | 3 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 17 | 5 | 1 | 5 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 22 | 4 | 10 | 1 | 1 | 1 | 10-12 | 0-0 | 2-5 |
| 34 | 22 | 2 | 2 | 2 | 1 | 1 | 8-14 | 3-4 | 3-4 |
| 33 | 24 | 12 | 3 | 0 | 0 | 2 | 8-13 | 2-4 | 6-8 |
| 31 | 4 | 3 | 3 | 0 | 0 | 2 | 2-5 | 0-2 | 0-0 |
| 29 | 10 | 2 | 1 | 0 | 0 | 0 | 4-9 | 2-7 | 0-0 |
| 27 | 23 | 0 | 4 | 0 | 0 | 1 | 5-11 | 4-8 | 9-9 |
| 24 | 3 | 4 | 1 | 1 | 0 | 0 | 1-7 | 1-7 | 0-0 |
| 14 | 2 | 4 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 12 | 2 | 0 | 2 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 |
CLE vs PHI — Courtside