← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 22 | 1 | 1 | 2 | 0 | 2 | 7-15 | 2-4 | 6-6 |
| 31 | 22 | 4 | 5 | 0 | 2 | 4 | 5-12 | 1-6 | 11-13 |
| 26 | 4 | 9 | 0 | 1 | 1 | 1 | 1-13 | 0-9 | 2-2 |
| 22 | 16 | 6 | 0 | 0 | 1 | 3 | 6-8 | 0-1 | 4-5 |
| 22 | 4 | 2 | 3 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| 18 | 8 | 4 | 0 | 1 | 1 | 0 | 3-4 | 2-2 | 0-0 |
| 16 | 6 | 4 | 0 | 1 | 0 | 1 | 2-4 | 2-3 | 0-0 |
| 16 | 5 | 2 | 1 | 0 | 0 | 1 | 2-8 | 1-6 | 0-0 |
| 13 | 2 | 3 | 0 | 2 | 1 | 0 | 1-5 | 0-4 | 0-0 |
| 12 | 5 | 1 | 3 | 0 | 0 | 1 | 2-7 | 1-1 | 0-0 |
| 12 | 2 | 0 | 0 | 0 | 0 | 2 | 1-4 | 0-1 | 0-2 |
| 11 | 2 | 4 | 0 | 1 | 0 | 1 | 1-5 | 0-1 | 0-0 |
| 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 33 | 16 | 9 | 3 | 0 | 3 | 13-20 | 1-3 | 6-9 |
| 24 | 21 | 7 | 4 | 2 | 0 | 1 | 7-12 | 2-5 | 5-5 |
| 24 | 16 | 6 | 5 | 0 | 0 | 0 | 7-13 | 2-6 | 0-0 |
| 24 | 16 | 3 | 2 | 0 | 1 | 1 | 7-12 | 0-2 | 2-2 |
| 21 | 11 | 8 | 0 | 0 | 1 | 2 | 4-10 | 3-7 | 0-0 |
| 20 | 3 | 1 | 2 | 0 | 0 | 3 | 1-3 | 1-3 | 0-0 |
| 19 | 9 | 5 | 2 | 0 | 0 | 1 | 4-8 | 1-4 | 0-0 |
| 19 | 5 | 3 | 2 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 15 | 9 | 0 | 0 | 0 | 0 | 0 | 3-8 | 2-6 | 1-1 |
| 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0-5 | 0-3 | 0-0 |
| 11 | 11 | 5 | 2 | 0 | 0 | 0 | 5-6 | 1-2 | 0-0 |
| 11 | 2 | 0 | 4 | 1 | 0 | 3 | 1-4 | 0-1 | 0-0 |
| 10 | 7 | 1 | 1 | 1 | 0 | 0 | 3-3 | 1-1 | 0-0 |
POR vs MIL — Courtside