← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 11 | 1 | 6 | 0 | 0 | 1 | 5-11 | 1-3 | 0-0 |
| 32 | 6 | 3 | 1 | 2 | 0 | 2 | 2-10 | 2-7 | 0-0 |
| 32 | 22 | 4 | 2 | 2 | 0 | 1 | 9-13 | 1-3 | 3-5 |
| 32 | 21 | 12 | 17 | 0 | 0 | 2 | 7-12 | 3-6 | 4-4 |
| 27 | 24 | 13 | 2 | 0 | 1 | 2 | 9-12 | 1-2 | 5-8 |
| 23 | 6 | 2 | 1 | 0 | 0 | 2 | 3-7 | 0-1 | 0-0 |
| 21 | 19 | 9 | 1 | 0 | 0 | 4 | 8-11 | 1-4 | 2-2 |
| 15 | 3 | 2 | 2 | 0 | 0 | 2 | 1-5 | 1-2 | 0-0 |
| 13 | 3 | 6 | 1 | 2 | 0 | 0 | 1-5 | 0-0 | 1-2 |
| 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 2-2 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 4 | 7 | 2 | 3 | 2 | 0 | 1-8 | 0-4 | 2-2 |
| 27 | 6 | 6 | 4 | 0 | 0 | 2 | 3-9 | 0-3 | 0-0 |
| 26 | 26 | 1 | 2 | 1 | 0 | 1 | 11-13 | 4-5 | 0-0 |
| 25 | 12 | 0 | 3 | 1 | 1 | 1 | 3-11 | 2-8 | 4-5 |
| 25 | 10 | 4 | 2 | 0 | 1 | 0 | 4-9 | 2-4 | 0-0 |
| 22 | 6 | 1 | 5 | 1 | 0 | 1 | 2-7 | 0-1 | 2-2 |
| 21 | 14 | 5 | 1 | 0 | 0 | 0 | 5-15 | 2-7 | 2-2 |
| 17 | 7 | 5 | 3 | 1 | 0 | 1 | 3-6 | 0-2 | 1-2 |
| 14 | 8 | 3 | 0 | 0 | 2 | 2 | 4-5 | 0-0 | 0-0 |
| 14 | 6 | 0 | 0 | 2 | 1 | 1 | 2-4 | 0-2 | 2-2 |
| 14 | 7 | 2 | 2 | 1 | 0 | 0 | 3-5 | 0-0 | 1-2 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-1 |
TOR vs ATL — Courtside