← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 10 | 7 | 5 | 3 | 1 | 1 | 4-8 | 2-5 | 0-2 |
| 39 | 21 | 4 | 4 | 0 | 1 | 2 | 8-15 | 2-4 | 3-4 |
| 36 | 37 | 3 | 8 | 0 | 0 | 2 | 13-28 | 6-15 | 5-7 |
| 27 | 17 | 9 | 1 | 0 | 0 | 2 | 8-11 | 0-0 | 1-2 |
| 23 | 13 | 1 | 1 | 3 | 0 | 0 | 5-7 | 3-5 | 0-0 |
| 21 | 10 | 3 | 0 | 1 | 1 | 2 | 5-6 | 0-0 | 0-3 |
| 21 | 1 | 2 | 3 | 0 | 0 | 1 | 0-3 | 0-1 | 1-2 |
| 21 | 1 | 2 | 3 | 0 | 0 | 1 | 0-3 | 0-1 | 1-2 |
| 16 | 1 | 2 | 1 | 1 | 0 | 1 | 0-6 | 0-2 | 1-2 |
| 12 | 4 | 0 | 2 | 1 | 1 | 2 | 1-3 | 0-1 | 2-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 33 | 17 | 1 | 3 | 1 | 6 | 12-23 | 0-5 | 9-12 |
| 32 | 16 | 3 | 1 | 2 | 0 | 2 | 4-9 | 0-0 | 8-8 |
| 32 | 19 | 11 | 9 | 1 | 0 | 4 | 9-13 | 0-0 | 1-6 |
| 31 | 2 | 4 | 3 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 27 | 17 | 4 | 3 | 0 | 0 | 2 | 6-13 | 2-6 | 3-4 |
| 23 | 19 | 5 | 0 | 0 | 0 | 0 | 4-6 | 2-3 | 9-11 |
| 21 | 9 | 0 | 1 | 0 | 0 | 0 | 3-4 | 2-3 | 1-1 |
| 16 | 2 | 3 | 4 | 0 | 0 | 2 | 1-5 | 0-3 | 0-0 |
| 9 | 2 | 1 | 1 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
PHX vs PHI — Courtside