← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 16 | 6 | 5 | 0 | 0 | 5 | 5-18 | 1-7 | 5-6 |
| 31 | 18 | 1 | 2 | 1 | 0 | 3 | 8-16 | 1-4 | 1-2 |
| 30 | 5 | 8 | 1 | 2 | 0 | 1 | 1-7 | 1-5 | 2-2 |
| 24 | 5 | 8 | 0 | 0 | 0 | 1 | 2-5 | 1-2 | 0-0 |
| 23 | 13 | 11 | 0 | 0 | 1 | 4 | 5-8 | 0-0 | 3-4 |
| 21 | 0 | 1 | 4 | 2 | 0 | 2 | 0-3 | 0-1 | 0-0 |
| 15 | 4 | 1 | 0 | 0 | 0 | 0 | 1-5 | 0-2 | 2-4 |
| 15 | 8 | 2 | 1 | 0 | 0 | 2 | 4-5 | 0-1 | 0-0 |
| 14 | 10 | 5 | 0 | 0 | 0 | 0 | 4-6 | 2-2 | 0-0 |
| 13 | 7 | 3 | 1 | 0 | 0 | 0 | 3-7 | 0-2 | 1-2 |
| 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 6 | 8 | 1 | 0 | 0 | 0 | 0 | 3-5 | 2-2 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 23 | 5 | 4 | 2 | 1 | 2 | 9-21 | 3-8 | 2-2 |
| 37 | 13 | 2 | 7 | 2 | 1 | 1 | 5-10 | 2-3 | 1-2 |
| 34 | 14 | 9 | 1 | 1 | 1 | 3 | 6-15 | 2-4 | 0-0 |
| 34 | 17 | 7 | 6 | 0 | 0 | 2 | 7-13 | 0-1 | 3-4 |
| 27 | 9 | 7 | 2 | 1 | 1 | 3 | 3-9 | 1-5 | 2-2 |
| 23 | 14 | 5 | 0 | 3 | 0 | 1 | 5-7 | 4-6 | 0-0 |
| 21 | 12 | 4 | 5 | 0 | 0 | 0 | 6-10 | 0-0 | 0-0 |
| 14 | 6 | 3 | 1 | 1 | 0 | 0 | 3-4 | 0-0 | 0-1 |
| 11 | 4 | 1 | 2 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
POR vs MIN — Courtside