← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 31 | 15 | 4 | 3 | 0 | 2 | 11-25 | 0-3 | 9-11 |
| 43 | 14 | 2 | 7 | 2 | 0 | 4 | 3-12 | 1-6 | 7-8 |
| 39 | 16 | 9 | 4 | 2 | 0 | 2 | 6-11 | 0-0 | 4-6 |
| 34 | 21 | 4 | 0 | 1 | 1 | 0 | 8-15 | 2-3 | 3-3 |
| 30 | 11 | 5 | 0 | 1 | 1 | 0 | 4-10 | 3-7 | 0-0 |
| 26 | 7 | 2 | 2 | 2 | 1 | 0 | 3-7 | 1-2 | 0-0 |
| 22 | 0 | 1 | 2 | 1 | 0 | 1 | 0-6 | 0-6 | 0-0 |
| 19 | 11 | 5 | 1 | 0 | 1 | 2 | 5-8 | 0-0 | 1-1 |
| 9 | 5 | 0 | 0 | 0 | 0 | 2 | 2-3 | 1-2 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 15 | 5 | 5 | 4 | 0 | 2 | 4-8 | 1-4 | 6-6 |
| 39 | 43 | 2 | 11 | 3 | 1 | 3 | 18-26 | 3-6 | 4-6 |
| 38 | 21 | 7 | 1 | 2 | 1 | 3 | 8-13 | 2-4 | 3-4 |
| 35 | 11 | 9 | 2 | 0 | 2 | 1 | 5-9 | 1-2 | 0-0 |
| 33 | 11 | 7 | 0 | 0 | 0 | 2 | 4-8 | 1-2 | 2-3 |
| 25 | 7 | 4 | 0 | 0 | 1 | 2 | 3-11 | 1-5 | 0-0 |
| 20 | 4 | 3 | 1 | 0 | 0 | 1 | 2-6 | 0-1 | 0-0 |
| 19 | 5 | 5 | 1 | 0 | 0 | 4 | 2-5 | 0-2 | 1-1 |
| 18 | 6 | 4 | 4 | 0 | 1 | 0 | 1-3 | 0-0 | 4-4 |
TOR vs BOS — Courtside