← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 31 | 8 | 11 | 0 | 1 | 2 | 8-23 | 3-9 | 12-13 |
| 35 | 21 | 14 | 1 | 3 | 4 | 2 | 7-13 | 0-0 | 7-8 |
| 35 | 23 | 1 | 4 | 2 | 0 | 2 | 9-20 | 3-8 | 2-2 |
| 34 | 18 | 5 | 0 | 0 | 3 | 3 | 7-11 | 4-7 | 0-0 |
| 27 | 6 | 7 | 6 | 0 | 1 | 1 | 3-9 | 0-1 | 0-0 |
| 24 | 6 | 4 | 0 | 1 | 0 | 1 | 2-2 | 2-2 | 0-0 |
| 16 | 5 | 0 | 0 | 1 | 1 | 2 | 2-7 | 1-4 | 0-0 |
| 14 | 0 | 1 | 2 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 8 | 7 | 6 | 0 | 0 | 0 | 0 | 3-5 | 1-2 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 44 | 10 | 9 | 1 | 3 | 4 | 13-19 | 5-6 | 13-15 |
| 32 | 17 | 2 | 4 | 1 | 0 | 0 | 6-15 | 1-3 | 4-5 |
| 32 | 11 | 6 | 3 | 1 | 0 | 2 | 4-11 | 3-5 | 0-0 |
| 25 | 7 | 5 | 0 | 1 | 0 | 1 | 3-8 | 1-2 | 0-0 |
| 24 | 20 | 4 | 0 | 2 | 2 | 1 | 9-12 | 0-0 | 2-2 |
| 24 | 6 | 5 | 1 | 0 | 1 | 2 | 2-7 | 2-6 | 0-0 |
| 21 | 4 | 6 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 17 | 13 | 4 | 2 | 2 | 0 | 1 | 4-8 | 3-4 | 2-2 |
| 16 | 0 | 2 | 3 | 2 | 0 | 1 | 0-4 | 0-1 | 0-0 |
| 13 | 4 | 4 | 2 | 1 | 0 | 1 | 2-8 | 0-5 | 0-0 |
POR vs LAL — Courtside