← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 11 | 5 | 1 | 3 | 0 | 4 | 4-10 | 1-2 | 2-3 |
| 29 | 15 | 5 | 1 | 1 | 0 | 3 | 5-16 | 2-7 | 3-3 |
| 25 | 20 | 3 | 1 | 0 | 1 | 2 | 6-12 | 3-8 | 5-7 |
| 23 | 4 | 4 | 3 | 2 | 1 | 0 | 2-7 | 0-1 | 0-0 |
| 22 | 6 | 6 | 2 | 0 | 1 | 3 | 3-9 | 0-2 | 0-0 |
| 22 | 19 | 5 | 1 | 0 | 0 | 2 | 8-11 | 1-1 | 2-3 |
| 21 | 7 | 1 | 5 | 1 | 1 | 3 | 2-5 | 0-2 | 3-4 |
| 21 | 4 | 2 | 2 | 0 | 1 | 0 | 2-6 | 0-2 | 0-0 |
| 20 | 9 | 4 | 0 | 0 | 0 | 0 | 3-7 | 0-1 | 3-3 |
| 18 | 6 | 1 | 1 | 1 | 3 | 0 | 3-4 | 0-0 | 0-0 |
| 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 7 | 6 | 3 | 0 | 0 | 1 | 3-7 | 1-4 | 0-0 |
| 30 | 19 | 6 | 5 | 2 | 0 | 2 | 9-13 | 0-0 | 1-2 |
| 30 | 15 | 4 | 12 | 1 | 1 | 3 | 5-10 | 3-5 | 2-2 |
| 29 | 35 | 7 | 5 | 2 | 1 | 0 | 13-22 | 5-11 | 4-4 |
| 28 | 15 | 5 | 0 | 0 | 0 | 4 | 6-10 | 3-5 | 0-0 |
| 19 | 11 | 4 | 0 | 2 | 0 | 0 | 5-11 | 1-1 | 0-0 |
| 18 | 5 | 2 | 1 | 1 | 0 | 1 | 2-4 | 0-0 | 1-2 |
| 17 | 8 | 1 | 3 | 0 | 1 | 2 | 2-5 | 2-4 | 2-2 |
| 14 | 2 | 5 | 2 | 1 | 2 | 1 | 1-2 | 0-0 | 0-0 |
| 12 | 7 | 4 | 1 | 2 | 1 | 1 | 3-6 | 1-2 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 3 | 4 | 3 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NYK vs OKC — Courtside