← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 13 | 10 | 0 | 2 | 2 | 6-20 | 4-7 | 3-4 |
| 33 | 14 | 4 | 2 | 0 | 0 | 2 | 6-12 | 0-1 | 2-2 |
| 33 | 22 | 4 | 6 | 0 | 0 | 4 | 8-13 | 4-7 | 2-2 |
| 31 | 9 | 3 | 6 | 0 | 1 | 1 | 3-5 | 0-0 | 3-5 |
| 26 | 5 | 5 | 2 | 0 | 0 | 2 | 2-6 | 1-4 | 0-2 |
| 23 | 14 | 4 | 0 | 1 | 0 | 1 | 6-10 | 2-4 | 0-0 |
| 21 | 8 | 3 | 2 | 0 | 0 | 1 | 4-6 | 0-0 | 0-0 |
| 15 | 8 | 3 | 1 | 1 | 0 | 0 | 3-7 | 2-2 | 0-0 |
| 15 | 7 | 1 | 1 | 0 | 0 | 0 | 3-7 | 1-4 | 0-0 |
| 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 30 | 8 | 4 | 2 | 0 | 1 | 10-19 | 3-6 | 7-8 |
| 32 | 17 | 6 | 6 | 1 | 2 | 1 | 7-13 | 1-3 | 2-3 |
| 31 | 4 | 0 | 9 | 0 | 0 | 0 | 1-6 | 0-3 | 2-3 |
| 31 | 15 | 6 | 1 | 1 | 0 | 2 | 6-9 | 3-5 | 0-0 |
| 28 | 9 | 4 | 0 | 0 | 0 | 4 | 4-12 | 1-5 | 0-0 |
| 19 | 11 | 1 | 0 | 2 | 0 | 0 | 4-5 | 1-1 | 2-2 |
| 19 | 12 | 1 | 1 | 0 | 0 | 1 | 3-4 | 2-2 | 4-4 |
| 17 | 5 | 0 | 2 | 1 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| 16 | 4 | 7 | 0 | 0 | 2 | 0 | 1-3 | 0-0 | 2-2 |
| 9 | 4 | 4 | 0 | 0 | 0 | 0 | 2-6 | 0-1 | 0-0 |
PHI vs ORL — Courtside