← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 21 | 3 | 4 | 5 | 0 | 1 | 7-14 | 2-4 | 5-6 |
| 36 | 22 | 6 | 3 | 0 | 0 | 0 | 7-13 | 5-8 | 3-3 |
| 33 | 13 | 3 | 10 | 2 | 0 | 1 | 4-9 | 4-9 | 1-2 |
| 30 | 9 | 4 | 1 | 0 | 1 | 0 | 4-17 | 1-7 | 0-0 |
| 29 | 13 | 4 | 3 | 1 | 2 | 2 | 6-10 | 1-3 | 0-0 |
| 27 | 16 | 5 | 2 | 2 | 0 | 2 | 5-11 | 2-4 | 4-4 |
| 26 | 13 | 1 | 7 | 1 | 0 | 1 | 3-9 | 1-5 | 6-6 |
| 15 | 5 | 2 | 1 | 0 | 0 | 1 | 2-3 | 0-1 | 1-1 |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 17 | 6 | 7 | 0 | 0 | 4 | 7-13 | 1-5 | 2-2 |
| 36 | 17 | 15 | 2 | 0 | 2 | 0 | 6-8 | 0-0 | 5-5 |
| 35 | 27 | 5 | 7 | 1 | 1 | 1 | 10-14 | 5-9 | 2-2 |
| 34 | 21 | 2 | 5 | 2 | 0 | 5 | 5-14 | 1-6 | 10-13 |
| 30 | 20 | 6 | 4 | 1 | 1 | 1 | 8-15 | 4-9 | 0-0 |
| 22 | 14 | 6 | 1 | 0 | 0 | 0 | 5-5 | 1-1 | 3-5 |
| 21 | 5 | 0 | 1 | 0 | 0 | 1 | 1-3 | 1-3 | 2-3 |
| 14 | 2 | 4 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
BOS vs UTA — Courtside