← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 39 | 7 | 6 | 3 | 1 | 3 | 13-28 | 6-13 | 7-7 |
| 39 | 17 | 6 | 1 | 0 | 0 | 2 | 6-13 | 1-3 | 4-6 |
| 33 | 7 | 6 | 3 | 0 | 4 | 2 | 3-7 | 1-2 | 0-1 |
| 30 | 4 | 8 | 2 | 1 | 0 | 1 | 1-7 | 0-1 | 2-2 |
| 28 | 17 | 8 | 3 | 0 | 0 | 2 | 7-13 | 2-5 | 1-2 |
| 27 | 7 | 4 | 2 | 2 | 0 | 3 | 1-4 | 1-3 | 4-6 |
| 25 | 8 | 4 | 2 | 0 | 0 | 0 | 3-8 | 2-5 | 0-0 |
| 21 | 10 | 6 | 1 | 0 | 0 | 1 | 3-8 | 1-3 | 3-4 |
| 8 | 4 | 4 | 0 | 0 | 0 | 1 | 1-6 | 0-1 | 2-2 |
| 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 1-1 |
| 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 38 | 3 | 9 | 3 | 0 | 6 | 15-30 | 4-13 | 4-5 |
| 42 | 7 | 5 | 6 | 2 | 0 | 1 | 3-14 | 1-8 | 0-0 |
| 42 | 11 | 9 | 6 | 0 | 1 | 1 | 3-7 | 3-7 | 2-2 |
| 42 | 29 | 7 | 1 | 1 | 1 | 0 | 9-17 | 3-4 | 8-8 |
| 42 | 7 | 5 | 6 | 2 | 0 | 1 | 3-14 | 1-8 | 0-0 |
| 38 | 14 | 10 | 1 | 0 | 1 | 2 | 6-10 | 0-0 | 2-4 |
| 15 | 0 | 2 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 15 | 2 | 3 | 0 | 1 | 1 | 2 | 1-3 | 0-0 | 0-0 |
| 13 | 2 | 0 | 0 | 2 | 0 | 0 | 1-5 | 0-1 | 0-0 |
| 11 | 4 | 1 | 1 | 0 | 0 | 1 | 2-5 | 0-1 | 0-0 |
| 5 | 2 | 2 | 0 | 0 | 2 | 2 | 1-1 | 0-0 | 0-0 |
BOS vs PHX — Courtside