← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 19 | 8 | 5 | 2 | 1 | 5 | 7-19 | 4-12 | 1-3 |
| 36 | 10 | 2 | 5 | 6 | 0 | 5 | 4-11 | 0-4 | 2-2 |
| 34 | 17 | 7 | 3 | 1 | 1 | 1 | 8-12 | 0-0 | 1-2 |
| 33 | 13 | 3 | 2 | 0 | 0 | 2 | 4-6 | 3-5 | 2-2 |
| 27 | 3 | 4 | 0 | 0 | 1 | 0 | 1-6 | 1-6 | 0-0 |
| 24 | 6 | 3 | 0 | 0 | 0 | 0 | 2-7 | 1-3 | 1-1 |
| 20 | 2 | 5 | 0 | 0 | 0 | 1 | 1-11 | 0-6 | 0-0 |
| 16 | 8 | 2 | 0 | 0 | 0 | 1 | 3-6 | 2-5 | 0-0 |
| 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 20 | 11 | 6 | 6 | 0 | 1 | 7-21 | 3-11 | 3-5 |
| 34 | 11 | 6 | 2 | 0 | 0 | 1 | 3-5 | 1-3 | 4-4 |
| 34 | 14 | 6 | 5 | 1 | 0 | 6 | 6-12 | 0-3 | 2-2 |
| 32 | 19 | 10 | 4 | 1 | 0 | 1 | 7-12 | 0-0 | 5-9 |
| 30 | 14 | 4 | 0 | 1 | 1 | 2 | 5-10 | 4-9 | 0-0 |
| 19 | 0 | 4 | 0 | 1 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| 16 | 2 | 5 | 0 | 0 | 3 | 0 | 0-1 | 0-0 | 2-2 |
| 13 | 3 | 2 | 0 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| 13 | 10 | 0 | 1 | 0 | 0 | 0 | 5-9 | 0-3 | 0-0 |
| 12 | 5 | 4 | 0 | 0 | 0 | 1 | 2-4 | 0-1 | 1-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs OKC — Courtside