← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 49 | 41 | 4 | 4 | 3 | 2 | 8 | 13-25 | 4-10 | 11-14 |
| 47 | 6 | 4 | 3 | 3 | 0 | 0 | 2-10 | 2-6 | 0-0 |
| 42 | 15 | 8 | 2 | 0 | 1 | 4 | 7-15 | 0-2 | 1-1 |
| 41 | 8 | 3 | 2 | 0 | 1 | 0 | 4-11 | 0-4 | 0-1 |
| 22 | 11 | 13 | 2 | 0 | 2 | 3 | 3-9 | 1-1 | 4-4 |
| 20 | 17 | 1 | 0 | 2 | 1 | 1 | 6-13 | 1-5 | 4-5 |
| 18 | 4 | 7 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 0-1 |
| 17 | 2 | 5 | 0 | 0 | 2 | 1 | 1-3 | 0-0 | 0-0 |
| 17 | 4 | 0 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 2-4 |
| 16 | 8 | 3 | 0 | 0 | 0 | 1 | 4-5 | 0-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 21 | 3 | 1 | 2 | 1 | 2 | 5-15 | 2-4 | 9-9 |
| 41 | 18 | 5 | 2 | 0 | 0 | 0 | 7-14 | 2-7 | 2-2 |
| 41 | 23 | 24 | 7 | 1 | 0 | 4 | 8-14 | 0-1 | 7-8 |
| 36 | 15 | 6 | 2 | 1 | 1 | 3 | 6-18 | 1-5 | 2-3 |
| 35 | 10 | 11 | 1 | 1 | 2 | 4 | 3-10 | 1-2 | 3-4 |
| 34 | 16 | 6 | 2 | 1 | 0 | 2 | 7-16 | 1-3 | 1-1 |
| 24 | 8 | 2 | 3 | 0 | 0 | 1 | 3-7 | 0-1 | 2-2 |
| 16 | 0 | 1 | 2 | 0 | 0 | 0 | 0-6 | 0-3 | 0-0 |
| 11 | 0 | 3 | 0 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
CHI vs NYK — Courtside