← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 27 | 8 | 4 | 0 | 2 | 1 | 11-21 | 3-5 | 2-2 |
| 35 | 9 | 6 | 5 | 3 | 0 | 1 | 3-10 | 1-2 | 2-4 |
| 34 | 21 | 7 | 6 | 0 | 1 | 3 | 7-18 | 1-6 | 6-7 |
| 33 | 8 | 5 | 2 | 2 | 0 | 2 | 3-8 | 2-3 | 0-2 |
| 29 | 11 | 8 | 1 | 3 | 1 | 0 | 4-5 | 0-0 | 3-4 |
| 29 | 18 | 1 | 2 | 0 | 1 | 3 | 8-15 | 0-1 | 2-6 |
| 24 | 13 | 5 | 4 | 1 | 2 | 2 | 3-10 | 3-9 | 4-5 |
| 22 | 9 | 3 | 0 | 1 | 0 | 3 | 3-5 | 2-3 | 1-1 |
| 18 | 4 | 6 | 0 | 0 | 1 | 2 | 2-4 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 25 | 24 | 3 | 1 | 1 | 4 | 11-19 | 0-0 | 3-9 |
| 40 | 24 | 15 | 7 | 1 | 0 | 4 | 8-21 | 2-8 | 6-8 |
| 38 | 25 | 4 | 6 | 1 | 0 | 3 | 9-22 | 3-9 | 4-4 |
| 35 | 21 | 9 | 4 | 2 | 0 | 2 | 7-15 | 4-9 | 3-5 |
| 30 | 16 | 2 | 0 | 1 | 2 | 2 | 6-12 | 2-4 | 2-2 |
| 26 | 4 | 1 | 5 | 2 | 0 | 1 | 2-9 | 0-3 | 0-0 |
| 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIA vs DET — Courtside