← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 5 | 6 | 0 | 1 | 0 | 1 | 2-5 | 0-1 | 1-1 |
| 28 | 22 | 3 | 7 | 1 | 0 | 3 | 8-10 | 1-2 | 5-5 |
| 28 | 19 | 4 | 2 | 0 | 1 | 1 | 7-13 | 3-6 | 2-2 |
| 26 | 5 | 7 | 2 | 1 | 0 | 3 | 2-6 | 0-1 | 1-2 |
| 24 | 22 | 10 | 2 | 0 | 1 | 2 | 7-10 | 0-0 | 8-10 |
| 24 | 7 | 4 | 3 | 1 | 2 | 3 | 3-7 | 0-1 | 1-1 |
| 24 | 10 | 3 | 0 | 0 | 0 | 1 | 3-10 | 2-6 | 2-2 |
| 23 | 5 | 2 | 1 | 0 | 0 | 1 | 2-8 | 1-2 | 0-0 |
| 20 | 2 | 11 | 0 | 0 | 0 | 2 | 1-6 | 0-0 | 0-0 |
| 15 | 7 | 1 | 0 | 0 | 0 | 0 | 3-5 | 1-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 17 | 5 | 9 | 2 | 0 | 2 | 6-19 | 2-8 | 3-4 |
| 34 | 8 | 8 | 1 | 2 | 1 | 2 | 3-6 | 2-5 | 0-0 |
| 31 | 8 | 4 | 0 | 1 | 2 | 1 | 2-12 | 0-2 | 4-4 |
| 31 | 12 | 6 | 1 | 0 | 0 | 0 | 4-18 | 2-8 | 2-4 |
| 30 | 14 | 14 | 1 | 0 | 3 | 4 | 6-11 | 0-0 | 2-7 |
| 26 | 3 | 4 | 2 | 0 | 0 | 0 | 1-10 | 1-9 | 0-0 |
| 19 | 11 | 4 | 1 | 0 | 1 | 0 | 4-9 | 3-7 | 0-0 |
| 15 | 6 | 1 | 2 | 2 | 1 | 1 | 2-4 | 0-2 | 2-4 |
| 8 | 4 | 2 | 0 | 0 | 1 | 1 | 2-5 | 0-2 | 0-0 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
POR vs HOU — Courtside