← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 24 | 3 | 6 | 3 | 0 | 2 | 10-15 | 2-4 | 2-6 |
| 33 | 10 | 2 | 5 | 2 | 0 | 1 | 5-8 | 0-0 | 0-0 |
| 32 | 25 | 3 | 2 | 1 | 0 | 3 | 10-14 | 2-5 | 3-4 |
| 30 | 15 | 2 | 6 | 3 | 0 | 2 | 5-8 | 1-1 | 4-4 |
| 29 | 7 | 5 | 5 | 3 | 0 | 1 | 3-4 | 0-0 | 1-2 |
| 28 | 15 | 2 | 1 | 0 | 3 | 2 | 7-10 | 0-1 | 1-1 |
| 21 | 15 | 5 | 1 | 0 | 0 | 2 | 6-9 | 0-0 | 3-3 |
| 18 | 6 | 0 | 2 | 0 | 0 | 1 | 1-2 | 0-1 | 4-4 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 10 | 4 | 3 | 0 | 0 | 6 | 4-13 | 2-8 | 0-0 |
| 29 | 14 | 2 | 2 | 2 | 1 | 2 | 5-11 | 1-3 | 3-3 |
| 29 | 17 | 5 | 3 | 2 | 0 | 1 | 8-15 | 1-6 | 0-0 |
| 24 | 6 | 5 | 1 | 2 | 0 | 0 | 3-7 | 0-0 | 0-0 |
| 23 | 15 | 12 | 4 | 1 | 0 | 0 | 6-8 | 0-0 | 3-3 |
| 23 | 12 | 1 | 4 | 1 | 0 | 2 | 2-8 | 0-1 | 8-9 |
| 22 | 6 | 6 | 0 | 0 | 0 | 1 | 3-5 | 0-0 | 0-0 |
| 20 | 12 | 1 | 1 | 1 | 0 | 1 | 5-10 | 2-4 | 0-0 |
| 15 | 4 | 0 | 2 | 0 | 0 | 2 | 2-4 | 0-2 | 0-0 |
| 14 | 7 | 1 | 0 | 0 | 1 | 0 | 2-5 | 1-1 | 2-2 |
| 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 3-3 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
IND vs CLE — Courtside