← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 14 | 13 | 11 | 1 | 0 | 3 | 6-15 | 0-0 | 2-6 |
| 36 | 30 | 19 | 6 | 0 | 3 | 2 | 9-24 | 2-7 | 10-13 |
| 34 | 15 | 7 | 0 | 0 | 0 | 1 | 6-11 | 2-6 | 1-2 |
| 32 | 19 | 2 | 6 | 0 | 0 | 3 | 6-13 | 3-8 | 4-4 |
| 29 | 8 | 2 | 1 | 0 | 2 | 3 | 3-10 | 1-5 | 1-2 |
| 27 | 5 | 0 | 4 | 2 | 0 | 2 | 2-6 | 1-1 | 0-0 |
| 18 | 8 | 4 | 1 | 0 | 0 | 1 | 3-6 | 1-4 | 1-1 |
| 8 | 3 | 0 | 0 | 1 | 0 | 1 | 1-4 | 1-2 | 0-0 |
| 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 32 | 18 | 10 | 2 | 3 | 5 | 12-24 | 0-3 | 8-9 |
| 35 | 9 | 3 | 3 | 0 | 0 | 1 | 3-12 | 0-4 | 3-3 |
| 33 | 25 | 4 | 4 | 1 | 0 | 2 | 6-18 | 3-8 | 10-10 |
| 33 | 18 | 7 | 4 | 1 | 1 | 1 | 6-18 | 2-7 | 4-4 |
| 32 | 21 | 1 | 1 | 0 | 2 | 0 | 7-13 | 5-11 | 2-2 |
| 20 | 5 | 6 | 2 | 0 | 2 | 1 | 2-4 | 1-3 | 0-0 |
| 17 | 8 | 1 | 0 | 0 | 0 | 0 | 3-5 | 2-4 | 0-0 |
| 16 | 3 | 5 | 0 | 1 | 1 | 1 | 1-2 | 0-1 | 1-2 |
| 16 | 2 | 6 | 0 | 2 | 1 | 0 | 1-4 | 0-2 | 0-0 |
PHI vs MIL — Courtside