← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 16 | 8 | 2 | 1 | 1 | 1 | 6-11 | 3-4 | 1-2 |
| 39 | 33 | 11 | 7 | 0 | 3 | 1 | 11-20 | 0-4 | 11-14 |
| 38 | 14 | 8 | 5 | 1 | 1 | 1 | 5-16 | 2-11 | 2-3 |
| 37 | 30 | 5 | 6 | 0 | 0 | 0 | 9-21 | 6-15 | 6-7 |
| 32 | 10 | 4 | 8 | 1 | 0 | 4 | 5-8 | 0-1 | 0-0 |
| 24 | 5 | 0 | 2 | 0 | 0 | 0 | 2-5 | 1-4 | 0-0 |
| 21 | 13 | 6 | 1 | 0 | 1 | 2 | 6-9 | 1-2 | 0-0 |
| 17 | 5 | 2 | 0 | 0 | 2 | 0 | 2-3 | 1-2 | 0-0 |
| 13 | 6 | 4 | 1 | 0 | 0 | 2 | 3-5 | 0-0 | 0-2 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 50 | 14 | 6 | 0 | 1 | 1 | 20-35 | 5-10 | 5-11 |
| 41 | 17 | 2 | 3 | 0 | 0 | 0 | 6-14 | 2-7 | 3-3 |
| 39 | 23 | 3 | 3 | 0 | 0 | 1 | 7-14 | 3-6 | 6-6 |
| 36 | 14 | 16 | 2 | 3 | 2 | 5 | 6-20 | 0-2 | 2-4 |
| 33 | 21 | 1 | 3 | 0 | 1 | 0 | 9-12 | 2-3 | 1-1 |
| 25 | 4 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 2-2 |
| 19 | 0 | 1 | 3 | 0 | 0 | 0 | 0-5 | 0-2 | 0-0 |
| 17 | 2 | 6 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 11 | 2 | 1 | 2 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
PHI vs DET — Courtside