← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 32 | 8 | 14 | 1 | 0 | 2 | 11-29 | 2-5 | 8-9 |
| 40 | 37 | 10 | 5 | 1 | 1 | 1 | 13-22 | 0-0 | 11-18 |
| 37 | 16 | 3 | 1 | 1 | 0 | 1 | 6-14 | 4-8 | 0-0 |
| 33 | 16 | 6 | 2 | 1 | 1 | 3 | 7-8 | 2-3 | 0-0 |
| 31 | 12 | 2 | 3 | 0 | 0 | 0 | 4-7 | 1-2 | 3-5 |
| 29 | 3 | 12 | 1 | 2 | 1 | 0 | 1-2 | 1-1 | 0-0 |
| 23 | 15 | 1 | 1 | 2 | 0 | 2 | 5-9 | 3-6 | 2-2 |
| 18 | 9 | 4 | 3 | 0 | 0 | 0 | 2-4 | 1-2 | 4-4 |
| 8 | 3 | 1 | 2 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 37 | 8 | 3 | 0 | 0 | 2 | 15-25 | 4-10 | 3-4 |
| 43 | 32 | 8 | 14 | 1 | 1 | 5 | 11-25 | 2-8 | 8-11 |
| 39 | 20 | 10 | 1 | 2 | 0 | 1 | 8-14 | 4-7 | 0-0 |
| 33 | 14 | 6 | 6 | 1 | 0 | 1 | 5-9 | 3-7 | 1-2 |
| 28 | 16 | 8 | 1 | 1 | 1 | 1 | 7-13 | 0-0 | 2-3 |
| 19 | 4 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 2-2 |
| 17 | 8 | 1 | 4 | 0 | 0 | 2 | 3-6 | 1-3 | 1-1 |
| 17 | 0 | 2 | 3 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 |
| 14 | 8 | 4 | 1 | 0 | 3 | 0 | 4-5 | 0-0 | 0-1 |
| 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 1-2 |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
SAS vs LAL — Courtside