← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 24 | 5 | 4 | 3 | 0 | 4 | 9-21 | 3-7 | 3-3 |
| 40 | 15 | 6 | 3 | 0 | 0 | 2 | 5-11 | 3-6 | 2-2 |
| 40 | 34 | 16 | 2 | 0 | 2 | 5 | 10-17 | 2-4 | 12-12 |
| 39 | 17 | 3 | 0 | 1 | 1 | 2 | 5-16 | 4-10 | 3-5 |
| 38 | 11 | 14 | 8 | 0 | 0 | 4 | 4-9 | 0-0 | 3-7 |
| 24 | 2 | 6 | 7 | 1 | 1 | 1 | 1-2 | 0-1 | 0-0 |
| 17 | 3 | 3 | 0 | 0 | 0 | 1 | 1-9 | 1-8 | 0-0 |
| 14 | 5 | 1 | 1 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 40 | 10 | 2 | 1 | 0 | 2 | 17-33 | 5-10 | 1-1 |
| 38 | 23 | 10 | 1 | 2 | 2 | 1 | 7-18 | 1-7 | 8-9 |
| 37 | 23 | 6 | 3 | 0 | 1 | 2 | 8-13 | 3-5 | 4-4 |
| 30 | 4 | 9 | 6 | 1 | 0 | 1 | 2-10 | 0-5 | 0-0 |
| 30 | 6 | 4 | 3 | 1 | 0 | 1 | 2-8 | 2-5 | 0-0 |
| 28 | 5 | 1 | 1 | 2 | 0 | 1 | 2-6 | 0-2 | 1-2 |
| 22 | 6 | 7 | 2 | 0 | 0 | 1 | 2-7 | 1-3 | 1-2 |
| 20 | 10 | 5 | 1 | 0 | 0 | 0 | 3-6 | 2-3 | 2-2 |
| 20 | 4 | 3 | 2 | 1 | 1 | 0 | 2-7 | 0-1 | 0-0 |
PHI vs BOS — Courtside