← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 28 | 14 | 2 | 3 | 0 | 4 | 10-25 | 4-9 | 4-4 |
| 38 | 21 | 9 | 9 | 4 | 1 | 6 | 6-20 | 2-6 | 7-10 |
| 37 | 17 | 7 | 3 | 1 | 0 | 1 | 8-11 | 0-0 | 1-2 |
| 34 | 10 | 5 | 6 | 1 | 1 | 1 | 5-11 | 0-3 | 0-0 |
| 30 | 15 | 9 | 0 | 2 | 3 | 1 | 7-13 | 1-3 | 0-0 |
| 24 | 8 | 1 | 0 | 0 | 1 | 0 | 3-9 | 2-6 | 0-0 |
| 13 | 6 | 3 | 1 | 0 | 1 | 1 | 3-3 | 0-0 | 0-2 |
| 11 | 2 | 2 | 1 | 1 | 4 | 1 | 1-1 | 0-0 | 0-1 |
| 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 17 | 6 | 4 | 1 | 1 | 5 | 7-18 | 3-11 | 0-0 |
| 39 | 41 | 6 | 7 | 2 | 1 | 6 | 15-35 | 5-16 | 6-7 |
| 37 | 11 | 7 | 0 | 2 | 0 | 3 | 5-8 | 1-3 | 0-2 |
| 31 | 16 | 23 | 3 | 1 | 1 | 2 | 8-15 | 0-0 | 0-1 |
| 31 | 10 | 2 | 1 | 0 | 0 | 0 | 3-6 | 2-3 | 2-4 |
| 25 | 9 | 4 | 2 | 1 | 1 | 1 | 3-6 | 2-4 | 1-1 |
| 20 | 7 | 1 | 0 | 1 | 0 | 1 | 2-8 | 1-7 | 2-2 |
| 17 | 2 | 5 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 |
OKC vs HOU — Courtside