← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 34 | 5 | 5 | 1 | 3 | 2 | 11-21 | 5-11 | 7-10 |
| 44 | 10 | 13 | 5 | 1 | 1 | 5 | 5-13 | 0-5 | 0-0 |
| 44 | 27 | 9 | 10 | 4 | 1 | 5 | 10-22 | 7-15 | 0-0 |
| 31 | 19 | 3 | 1 | 2 | 0 | 2 | 8-13 | 3-7 | 0-2 |
| 24 | 4 | 2 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 17 | 4 | 5 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 0-2 |
| 17 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 16 | 0 | 5 | 3 | 1 | 2 | 2 | 0-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 14 | 12 | 2 | 4 | 0 | 3 | 5-9 | 2-5 | 2-4 |
| 43 | 32 | 6 | 6 | 4 | 1 | 5 | 12-29 | 2-13 | 6-8 |
| 42 | 0 | 7 | 2 | 2 | 0 | 2 | 0-12 | 0-9 | 0-0 |
| 40 | 23 | 3 | 6 | 1 | 1 | 1 | 9-22 | 2-12 | 3-4 |
| 37 | 20 | 9 | 0 | 2 | 0 | 1 | 9-10 | 0-0 | 2-6 |
| 21 | 3 | 4 | 0 | 0 | 1 | 0 | 1-7 | 1-4 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
GSW vs HOU — Courtside