← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 32 | 7 | 9 | 3 | 0 | 9 | 10-24 | 4-12 | 8-9 |
| 39 | 14 | 4 | 0 | 1 | 0 | 1 | 6-18 | 2-9 | 0-0 |
| 37 | 6 | 8 | 2 | 1 | 0 | 1 | 2-6 | 2-5 | 0-0 |
| 34 | 19 | 2 | 0 | 0 | 0 | 5 | 7-12 | 4-6 | 1-4 |
| 29 | 2 | 15 | 1 | 1 | 1 | 2 | 1-3 | 0-0 | 0-2 |
| 26 | 11 | 0 | 0 | 0 | 1 | 3 | 4-6 | 3-4 | 0-0 |
| 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0-2 | 0-1 | 0-2 |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 29 | 5 | 6 | 0 | 3 | 2 | 12-23 | 5-14 | 0-0 |
| 39 | 35 | 6 | 2 | 4 | 0 | 1 | 13-23 | 9-14 | 0-0 |
| 37 | 4 | 10 | 9 | 4 | 5 | 3 | 2-3 | 0-1 | 0-0 |
| 35 | 23 | 7 | 4 | 0 | 1 | 1 | 6-17 | 1-5 | 10-14 |
| 21 | 3 | 6 | 1 | 0 | 1 | 2 | 1-2 | 0-0 | 1-2 |
| 19 | 4 | 7 | 1 | 2 | 0 | 0 | 2-6 | 0-0 | 0-0 |
| 16 | 5 | 1 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 2-3 |
| 15 | 6 | 0 | 0 | 0 | 0 | 1 | 3-5 | 0-0 | 0-0 |
| 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
HOU vs GSW — Courtside