← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 6 | 6 | 6 | 2 | 2 | 4 | 2-5 | 0-2 | 2-2 |
| 37 | 8 | 2 | 2 | 2 | 0 | 0 | 3-11 | 2-4 | 0-0 |
| 35 | 38 | 3 | 0 | 0 | 0 | 5 | 13-22 | 3-7 | 9-9 |
| 34 | 16 | 7 | 7 | 0 | 0 | 2 | 7-19 | 1-8 | 1-1 |
| 27 | 5 | 6 | 1 | 0 | 0 | 3 | 2-4 | 0-1 | 1-2 |
| 18 | 5 | 1 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 1-2 |
| 17 | 6 | 1 | 2 | 0 | 0 | 0 | 2-6 | 2-6 | 0-0 |
| 11 | 4 | 5 | 0 | 1 | 1 | 1 | 2-4 | 0-0 | 0-0 |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 1-2 |
| 5 | 5 | 1 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 1-2 |
| 5 | 7 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 2-2 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 22 | 7 | 4 | 1 | 0 | 1 | 8-9 | 5-6 | 1-2 |
| 36 | 19 | 4 | 6 | 2 | 0 | 0 | 7-9 | 1-3 | 4-4 |
| 34 | 16 | 4 | 6 | 3 | 0 | 3 | 6-14 | 1-5 | 3-3 |
| 34 | 27 | 10 | 3 | 1 | 0 | 4 | 9-24 | 3-15 | 6-6 |
| 33 | 27 | 3 | 2 | 1 | 1 | 0 | 8-15 | 6-9 | 5-5 |
| 31 | 5 | 10 | 1 | 0 | 0 | 3 | 2-3 | 0-0 | 1-5 |
| 15 | 3 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 1-2 |
| 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
GSW vs HOU — Courtside