← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 27 | 3 | 7 | 2 | 0 | 5 | 9-13 | 4-8 | 5-6 |
| 34 | 13 | 6 | 1 | 1 | 0 | 1 | 5-9 | 3-7 | 0-1 |
| 33 | 18 | 4 | 0 | 0 | 1 | 0 | 7-12 | 4-7 | 0-2 |
| 33 | 8 | 1 | 2 | 0 | 0 | 1 | 2-9 | 1-7 | 3-4 |
| 28 | 8 | 4 | 2 | 2 | 2 | 3 | 3-12 | 0-0 | 2-2 |
| 28 | 11 | 8 | 1 | 0 | 4 | 2 | 3-7 | 1-3 | 4-4 |
| 20 | 10 | 11 | 0 | 0 | 2 | 4 | 3-6 | 0-0 | 4-4 |
| 14 | 6 | 3 | 0 | 0 | 0 | 1 | 3-6 | 0-0 | 0-0 |
| 8 | 2 | 1 | 1 | 0 | 2 | 0 | 0-1 | 0-1 | 2-2 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 38 | 6 | 7 | 3 | 1 | 4 | 14-26 | 1-4 | 9-11 |
| 38 | 21 | 16 | 2 | 1 | 1 | 1 | 7-14 | 1-3 | 6-7 |
| 35 | 12 | 1 | 2 | 0 | 1 | 3 | 4-7 | 2-3 | 2-2 |
| 33 | 18 | 4 | 2 | 0 | 0 | 1 | 6-8 | 4-6 | 2-2 |
| 31 | 11 | 2 | 2 | 0 | 1 | 0 | 5-12 | 0-3 | 1-3 |
| 26 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 11 | 5 | 1 | 1 | 2 | 0 | 1 | 2-7 | 1-4 | 0-0 |
TOR vs CLE — Courtside