← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 16 | 4 | 3 | 0 | 0 | 2 | 5-11 | 4-9 | 2-2 |
| 40 | 23 | 5 | 3 | 3 | 1 | 1 | 9-22 | 1-7 | 4-4 |
| 37 | 27 | 8 | 3 | 1 | 0 | 1 | 9-19 | 6-14 | 3-4 |
| 36 | 10 | 12 | 7 | 0 | 0 | 4 | 4-14 | 2-5 | 0-2 |
| 30 | 11 | 10 | 1 | 1 | 2 | 3 | 3-8 | 0-0 | 5-6 |
| 24 | 10 | 5 | 0 | 0 | 1 | 4 | 2-3 | 0-0 | 6-8 |
| 20 | 0 | 1 | 2 | 0 | 1 | 1 | 0-3 | 0-3 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 34 | 8 | 2 | 2 | 1 | 2 | 12-26 | 2-6 | 8-10 |
| 44 | 45 | 15 | 7 | 0 | 0 | 5 | 17-39 | 5-9 | 6-6 |
| 41 | 6 | 6 | 1 | 2 | 0 | 0 | 2-6 | 0-0 | 2-2 |
| 25 | 7 | 5 | 0 | 2 | 0 | 0 | 2-6 | 0-2 | 3-4 |
| 25 | 3 | 4 | 1 | 2 | 1 | 0 | 1-3 | 1-2 | 0-0 |
| 23 | 5 | 3 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 23 | 4 | 2 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 1-2 |
UTA vs OKC — Courtside