← Back to Scores
Team LeBron Team LeBron| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 29 | 10 | 8 | 1 | 0 | 5 | 12-17 | 4-8 | 1-1 |
| 30 | 19 | 6 | 5 | 3 | 1 | 2 | 7-13 | 3-8 | 2-2 |
| 28 | 11 | 8 | 8 | 0 | 0 | 2 | 4-11 | 1-6 | 2-3 |
| 28 | 13 | 7 | 9 | 1 | 0 | 1 | 6-16 | 1-5 | 0-0 |
| 27 | 16 | 5 | 4 | 1 | 0 | 0 | 6-15 | 4-10 | 0-0 |
| 18 | 14 | 3 | 0 | 0 | 1 | 1 | 7-7 | 0-0 | 0-0 |
| 17 | 12 | 2 | 1 | 0 | 0 | 1 | 6-9 | 0-1 | 0-0 |
| 17 | 14 | 0 | 0 | 1 | 0 | 1 | 5-10 | 4-8 | 0-0 |
| 15 | 7 | 2 | 3 | 3 | 0 | 0 | 3-8 | 1-6 | 0-0 |
| 14 | 11 | 2 | 1 | 0 | 0 | 0 | 5-10 | 1-5 | 0-0 |
| 11 | 2 | 4 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
Team Stephen Team Stephen| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 16 | 7 | 2 | 0 | 0 | 2 | 6-14 | 0-2 | 4-6 |
| 27 | 11 | 6 | 5 | 1 | 0 | 6 | 4-14 | 3-11 | 0-0 |
| 27 | 21 | 6 | 2 | 2 | 0 | 2 | 7-13 | 1-3 | 6-7 |
| 27 | 12 | 7 | 8 | 1 | 1 | 3 | 5-19 | 2-13 | 0-0 |
| 21 | 4 | 7 | 11 | 3 | 0 | 1 | 2-11 | 0-8 | 0-0 |
| 21 | 15 | 4 | 0 | 0 | 0 | 1 | 5-11 | 5-10 | 0-0 |
| 21 | 21 | 3 | 2 | 0 | 0 | 1 | 9-14 | 3-8 | 0-0 |
| 20 | 19 | 8 | 1 | 1 | 2 | 0 | 8-13 | 2-4 | 1-1 |
| 18 | 3 | 5 | 2 | 1 | 2 | 0 | 0-0 | 0-0 | 3-4 |
| 18 | 17 | 10 | 0 | 0 | 0 | 1 | 7-11 | 1-4 | 2-2 |
| 13 | 6 | 5 | 2 | 1 | 0 | 0 | 2-4 | 0-2 | 2-2 |
LEB vs STE — Courtside