← Back to Scores
Shanghai Sharks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 22 | 8 | 0 | 1 | 1 | 3 | 8-17 | 4-8 | 2-4 |
| 41 | 27 | 7 | 6 | 0 | 0 | 6 | 11-26 | 5-17 | 0-0 |
| 27 | 2 | 3 | 3 | 1 | 0 | 4 | 0-3 | 0-3 | 2-2 |
| 27 | 11 | 3 | 1 | 0 | 0 | 5 | 5-11 | 1-1 | 0-3 |
| 26 | 4 | 5 | 1 | 2 | 0 | 1 | 1-4 | 0-0 | 2-2 |
| 21 | 3 | 2 | 3 | 0 | 0 | 3 | 1-4 | 1-3 | 0-0 |
| 16 | 2 | 1 | 0 | 1 | 0 | 3 | 1-2 | 0-1 | 0-0 |
| 15 | 2 | 0 | 0 | 2 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| 15 | 7 | 2 | 2 | 2 | 0 | 3 | 2-3 | 1-1 | 2-2 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 26 | 11 | 3 | 12 | 4 | 0 | 4 | 4-9 | 3-8 | 0-1 |
| 26 | 9 | 3 | 10 | 1 | 2 | 1 | 4-11 | 1-8 | 0-0 |
| 24 | 0 | 3 | 3 | 4 | 0 | 2 | 0-2 | 0-1 | 0-0 |
| 24 | 18 | 10 | 2 | 1 | 0 | 0 | 6-14 | 4-11 | 2-2 |
| 19 | 16 | 11 | 0 | 1 | 0 | 0 | 7-10 | 0-0 | 2-4 |
| 19 | 17 | 0 | 3 | 0 | 1 | 1 | 5-8 | 5-8 | 2-2 |
| 16 | 12 | 2 | 2 | 2 | 0 | 2 | 5-6 | 2-3 | 0-0 |
| 12 | 8 | 3 | 1 | 1 | 1 | 0 | 3-4 | 0-1 | 2-2 |
| 12 | 10 | 1 | 0 | 1 | 0 | 1 | 3-5 | 1-2 | 3-4 |
| 12 | 9 | 0 | 6 | 1 | 0 | 2 | 4-4 | 0-0 | 1-3 |
| 11 | 3 | 1 | 4 | 2 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| 10 | 10 | 5 | 0 | 0 | 2 | 1 | 5-5 | 0-0 | 0-0 |
| 9 | 12 | 3 | 0 | 0 | 0 | 0 | 4-5 | 4-5 | 0-0 |
| 7 | 4 | 2 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-1 |
| 7 | 3 | 2 | 3 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
SHA vs HOU — Courtside