← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 16 | 17 | 2 | 0 | 4 | 2 | 5-10 | 0-0 | 6-8 |
| 26 | 21 | 4 | 1 | 0 | 0 | 1 | 8-15 | 3-6 | 2-2 |
| 26 | 26 | 1 | 8 | 0 | 1 | 1 | 8-14 | 4-6 | 6-6 |
| 25 | 3 | 1 | 4 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 23 | 4 | 3 | 1 | 1 | 0 | 1 | 1-2 | 0-0 | 2-2 |
| 23 | 13 | 1 | 4 | 1 | 0 | 1 | 3-9 | 1-4 | 6-6 |
| 22 | 18 | 2 | 2 | 1 | 0 | 0 | 7-9 | 2-3 | 2-2 |
| 20 | 9 | 6 | 6 | 0 | 0 | 2 | 4-7 | 1-2 | 0-0 |
| 20 | 11 | 12 | 1 | 1 | 0 | 0 | 5-6 | 1-1 | 0-0 |
| 20 | 16 | 3 | 2 | 0 | 0 | 0 | 6-9 | 4-5 | 0-0 |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 10 | 3 | 1 | 0 | 0 | 2 | 5-9 | 0-1 | 0-0 |
| 33 | 12 | 6 | 1 | 0 | 1 | 2 | 5-12 | 2-5 | 0-0 |
| 27 | 12 | 4 | 2 | 0 | 1 | 0 | 5-8 | 0-0 | 2-2 |
| 27 | 12 | 3 | 3 | 0 | 0 | 0 | 5-13 | 1-3 | 1-2 |
| 25 | 14 | 3 | 3 | 1 | 0 | 1 | 6-13 | 2-5 | 0-2 |
| 23 | 11 | 5 | 2 | 1 | 0 | 1 | 4-10 | 1-2 | 2-2 |
| 21 | 7 | 8 | 2 | 0 | 1 | 1 | 3-10 | 0-0 | 1-4 |
| 21 | 3 | 3 | 11 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 |
| 18 | 19 | 1 | 2 | 0 | 0 | 0 | 8-13 | 2-4 | 1-1 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
CHA vs ORL — Courtside