← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 29 | 8 | 3 | 0 | 1 | 2 | 13-24 | 3-6 | 0-0 |
| 39 | 20 | 3 | 3 | 0 | 0 | 1 | 10-18 | 0-4 | 0-1 |
| 37 | 6 | 0 | 1 | 1 | 0 | 0 | 3-9 | 0-2 | 0-0 |
| 36 | 14 | 6 | 3 | 1 | 0 | 2 | 6-18 | 0-2 | 2-3 |
| 35 | 8 | 18 | 2 | 0 | 2 | 1 | 4-9 | 0-0 | 0-0 |
| 20 | 3 | 2 | 4 | 1 | 1 | 0 | 1-3 | 1-2 | 0-0 |
| 13 | 10 | 5 | 0 | 0 | 0 | 2 | 5-6 | 0-0 | 0-2 |
| 9 | 4 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-4 | 0-1 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 12 | 0 | 1 | 6 | 0 | 9-16 | 0-0 | 1-2 |
| 34 | 24 | 5 | 7 | 1 | 1 | 3 | 7-16 | 2-8 | 8-9 |
| 33 | 5 | 8 | 4 | 0 | 0 | 1 | 2-10 | 1-4 | 0-0 |
| 32 | 11 | 4 | 3 | 0 | 0 | 3 | 3-13 | 0-6 | 5-6 |
| 30 | 23 | 6 | 1 | 1 | 1 | 2 | 8-13 | 7-9 | 0-0 |
| 29 | 3 | 8 | 2 | 1 | 0 | 1 | 1-7 | 1-5 | 0-0 |
| 25 | 10 | 4 | 2 | 0 | 1 | 1 | 3-8 | 1-6 | 3-4 |
| 15 | 2 | 3 | 1 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 |
LAC vs HOU — Courtside