← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 19 | 5 | 4 | 1 | 2 | 0 | 6-10 | 3-7 | 4-6 |
| 29 | 11 | 6 | 6 | 0 | 0 | 1 | 4-9 | 0-0 | 3-4 |
| 29 | 10 | 4 | 6 | 4 | 0 | 3 | 5-9 | 0-0 | 0-0 |
| 27 | 11 | 13 | 1 | 3 | 0 | 0 | 5-10 | 0-1 | 1-1 |
| 26 | 21 | 8 | 3 | 1 | 1 | 2 | 9-17 | 1-2 | 2-4 |
| 25 | 13 | 2 | 1 | 0 | 0 | 0 | 6-10 | 1-4 | 0-0 |
| 24 | 18 | 6 | 3 | 1 | 2 | 2 | 8-11 | 2-4 | 0-1 |
| 24 | 12 | 0 | 2 | 0 | 0 | 0 | 5-10 | 1-4 | 1-2 |
| 16 | 2 | 2 | 5 | 2 | 2 | 0 | 1-6 | 0-2 | 0-0 |
| 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 13 | 3 | 6 | 1 | 0 | 1 | 5-14 | 0-1 | 3-3 |
| 28 | 26 | 4 | 4 | 0 | 0 | 3 | 9-17 | 4-8 | 4-5 |
| 27 | 10 | 2 | 5 | 1 | 0 | 2 | 2-5 | 1-2 | 5-6 |
| 26 | 5 | 1 | 0 | 0 | 1 | 2 | 1-5 | 1-4 | 2-2 |
| 25 | 6 | 6 | 0 | 0 | 1 | 1 | 1-9 | 0-2 | 4-4 |
| 24 | 3 | 3 | 0 | 1 | 1 | 3 | 1-4 | 1-4 | 0-0 |
| 23 | 12 | 6 | 1 | 0 | 1 | 2 | 6-9 | 0-0 | 0-0 |
| 17 | 5 | 6 | 1 | 1 | 1 | 2 | 2-7 | 1-3 | 0-0 |
| 16 | 6 | 6 | 0 | 0 | 0 | 0 | 2-6 | 0-1 | 2-2 |
| 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 7 | 4 | 2 | 0 | 1 | 0 | 0 | 1-3 | 1-2 | 1-2 |
| 6 | 4 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
PHI vs BKN — Courtside