← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 10 | 0 | 1 | 3 | 0 | 8-13 | 3-4 | 0-0 |
| 36 | 27 | 3 | 4 | 3 | 1 | 4 | 10-20 | 2-5 | 5-5 |
| 29 | 14 | 3 | 3 | 0 | 1 | 1 | 4-7 | 4-5 | 2-2 |
| 29 | 8 | 6 | 3 | 1 | 0 | 3 | 3-7 | 2-2 | 0-0 |
| 24 | 2 | 2 | 10 | 1 | 0 | 3 | 0-2 | 0-0 | 2-2 |
| 23 | 4 | 4 | 2 | 0 | 0 | 5 | 2-7 | 0-2 | 0-0 |
| 19 | 4 | 2 | 2 | 0 | 2 | 1 | 2-7 | 0-1 | 0-0 |
| 19 | 10 | 6 | 0 | 2 | 0 | 1 | 5-9 | 0-0 | 0-0 |
| 14 | 4 | 3 | 1 | 0 | 0 | 0 | 2-5 | 0-1 | 0-1 |
| 13 | 7 | 0 | 1 | 1 | 0 | 0 | 3-4 | 1-2 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 20 | 7 | 8 | 4 | 0 | 4 | 6-13 | 6-12 | 2-2 |
| 34 | 19 | 5 | 3 | 1 | 2 | 2 | 5-11 | 2-4 | 7-8 |
| 34 | 16 | 6 | 2 | 0 | 0 | 2 | 5-13 | 3-8 | 3-5 |
| 32 | 10 | 4 | 2 | 1 | 0 | 1 | 5-13 | 0-6 | 0-0 |
| 19 | 6 | 5 | 2 | 1 | 0 | 1 | 3-9 | 0-1 | 0-0 |
| 19 | 5 | 3 | 2 | 0 | 1 | 0 | 2-4 | 0-1 | 1-1 |
| 17 | 8 | 4 | 2 | 0 | 2 | 1 | 4-7 | 0-0 | 0-0 |
| 17 | 2 | 1 | 3 | 2 | 0 | 1 | 0-4 | 0-2 | 2-2 |
| 16 | 7 | 4 | 1 | 1 | 0 | 3 | 3-6 | 1-3 | 0-0 |
| 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-1 |
| 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
IND vs BOS — Courtside