← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 30 | 17 | 4 | 0 | 0 | 2 | 11-20 | 0-1 | 8-11 |
| 33 | 12 | 11 | 4 | 5 | 0 | 1 | 5-12 | 0-1 | 2-2 |
| 31 | 8 | 2 | 3 | 0 | 0 | 0 | 3-10 | 2-6 | 0-0 |
| 30 | 14 | 5 | 6 | 1 | 0 | 3 | 7-14 | 0-0 | 0-0 |
| 28 | 13 | 2 | 3 | 0 | 0 | 0 | 5-14 | 3-9 | 0-0 |
| 21 | 2 | 0 | 1 | 0 | 1 | 0 | 1-5 | 0-2 | 0-0 |
| 18 | 11 | 1 | 7 | 0 | 0 | 2 | 4-7 | 0-0 | 3-3 |
| 16 | 10 | 5 | 0 | 1 | 1 | 0 | 4-7 | 0-1 | 2-2 |
| 11 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 7 | 2 | 0 | 0 | 0 | 1 | 3 | 1-1 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 37 | 11 | 4 | 0 | 4 | 3 | 14-26 | 4-7 | 5-7 |
| 36 | 11 | 12 | 10 | 3 | 2 | 2 | 4-11 | 1-7 | 2-2 |
| 36 | 13 | 2 | 6 | 0 | 0 | 0 | 5-16 | 1-5 | 2-2 |
| 27 | 12 | 2 | 1 | 1 | 0 | 1 | 4-9 | 2-7 | 2-2 |
| 24 | 9 | 7 | 7 | 0 | 1 | 2 | 4-10 | 0-0 | 1-2 |
| 22 | 2 | 1 | 1 | 0 | 0 | 1 | 1-6 | 0-3 | 0-0 |
| 17 | 13 | 7 | 0 | 0 | 4 | 0 | 5-8 | 0-0 | 3-3 |
| 14 | 4 | 2 | 0 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 12 | 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 10 | 5 | 4 | 1 | 1 | 0 | 0 | 1-4 | 0-1 | 3-3 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
SAS vs GSW — Courtside