← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 19 | 4 | 0 | 2 | 0 | 3 | 8-18 | 3-6 | 0-0 |
| 28 | 6 | 2 | 2 | 0 | 1 | 0 | 2-7 | 0-1 | 2-2 |
| 27 | 18 | 11 | 3 | 0 | 1 | 0 | 6-9 | 0-0 | 6-6 |
| 26 | 3 | 2 | 4 | 1 | 0 | 6 | 1-9 | 0-2 | 1-1 |
| 25 | 16 | 4 | 3 | 1 | 1 | 1 | 8-13 | 0-1 | 0-0 |
| 20 | 6 | 2 | 1 | 1 | 0 | 3 | 2-2 | 2-2 | 0-0 |
| 20 | 4 | 2 | 7 | 1 | 0 | 0 | 2-12 | 0-3 | 0-4 |
| 18 | 2 | 6 | 0 | 0 | 3 | 0 | 1-3 | 0-0 | 0-0 |
| 18 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 16 | 8 | 3 | 1 | 1 | 0 | 1 | 3-5 | 1-2 | 1-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 19 | 6 | 4 | 1 | 0 | 2 | 7-18 | 5-7 | 0-0 |
| 32 | 37 | 2 | 1 | 2 | 0 | 2 | 10-18 | 8-11 | 9-11 |
| 26 | 2 | 14 | 0 | 0 | 1 | 0 | 1-5 | 0-0 | 0-0 |
| 26 | 12 | 2 | 4 | 1 | 0 | 2 | 2-5 | 2-3 | 6-6 |
| 25 | 6 | 3 | 0 | 0 | 1 | 0 | 2-3 | 2-2 | 0-0 |
| 24 | 8 | 2 | 3 | 0 | 0 | 0 | 3-8 | 2-6 | 0-0 |
| 23 | 5 | 10 | 2 | 0 | 0 | 4 | 1-7 | 1-3 | 2-2 |
| 21 | 8 | 2 | 4 | 0 | 1 | 4 | 3-7 | 0-1 | 2-2 |
| 19 | 11 | 8 | 4 | 0 | 0 | 4 | 5-8 | 0-0 | 1-1 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
NYK vs POR — Courtside