← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 43 | 14 | 8 | 1 | 1 | 5 | 16-25 | 2-4 | 9-11 |
| 37 | 20 | 5 | 5 | 2 | 2 | 3 | 6-16 | 3-9 | 5-6 |
| 33 | 11 | 7 | 1 | 1 | 2 | 1 | 5-8 | 0-0 | 1-3 |
| 31 | 14 | 8 | 2 | 0 | 0 | 1 | 6-18 | 0-3 | 2-2 |
| 27 | 3 | 9 | 0 | 0 | 2 | 0 | 1-4 | 0-3 | 1-1 |
| 26 | 11 | 4 | 0 | 1 | 1 | 0 | 4-8 | 1-2 | 2-4 |
| 17 | 3 | 1 | 1 | 0 | 1 | 0 | 1-4 | 0-2 | 1-2 |
| 11 | 6 | 0 | 0 | 0 | 1 | 0 | 2-6 | 2-6 | 0-0 |
| 9 | 8 | 0 | 1 | 0 | 1 | 0 | 3-3 | 2-2 | 0-0 |
| 9 | 5 | 0 | 4 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 19 | 4 | 1 | 0 | 1 | 2 | 8-19 | 0-1 | 3-4 |
| 39 | 18 | 10 | 8 | 2 | 2 | 1 | 6-16 | 0-1 | 6-6 |
| 39 | 39 | 6 | 8 | 0 | 1 | 5 | 16-28 | 6-10 | 1-1 |
| 37 | 0 | 6 | 4 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| 26 | 19 | 5 | 4 | 2 | 0 | 1 | 8-15 | 1-5 | 2-5 |
| 22 | 7 | 8 | 1 | 0 | 6 | 1 | 3-5 | 0-0 | 1-2 |
| 14 | 3 | 0 | 0 | 0 | 0 | 1 | 1-5 | 1-4 | 0-0 |
| 13 | 5 | 4 | 0 | 1 | 1 | 0 | 2-4 | 1-2 | 0-0 |
| 8 | 6 | 1 | 0 | 0 | 0 | 1 | 2-3 | 2-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
OKC vs PHX — Courtside