← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 11 | 3 | 2 | 2 | 0 | 0 | 4-8 | 3-6 | 0-0 |
| 33 | 22 | 14 | 0 | 2 | 0 | 0 | 9-14 | 0-0 | 4-4 |
| 33 | 25 | 3 | 7 | 2 | 1 | 4 | 7-14 | 3-10 | 8-9 |
| 29 | 8 | 4 | 8 | 2 | 1 | 4 | 3-12 | 1-5 | 1-1 |
| 28 | 22 | 2 | 0 | 0 | 1 | 0 | 7-18 | 5-14 | 3-4 |
| 24 | 3 | 6 | 2 | 1 | 1 | 1 | 1-5 | 0-3 | 1-2 |
| 24 | 3 | 2 | 1 | 1 | 0 | 0 | 1-5 | 1-3 | 0-0 |
| 21 | 8 | 3 | 0 | 1 | 0 | 1 | 3-6 | 0-2 | 2-2 |
| 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 24 | 4 | 1 | 3 | 0 | 6 | 9-16 | 3-6 | 3-3 |
| 35 | 13 | 1 | 3 | 1 | 0 | 1 | 4-11 | 1-3 | 4-6 |
| 33 | 6 | 3 | 4 | 0 | 0 | 1 | 3-12 | 0-3 | 0-0 |
| 30 | 4 | 16 | 1 | 0 | 1 | 2 | 2-4 | 0-0 | 0-0 |
| 29 | 22 | 4 | 2 | 1 | 1 | 3 | 9-14 | 0-0 | 4-6 |
| 28 | 13 | 6 | 4 | 0 | 0 | 2 | 5-10 | 3-6 | 0-0 |
| 21 | 6 | 0 | 1 | 0 | 0 | 0 | 3-8 | 0-4 | 0-0 |
| 14 | 4 | 1 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 2-4 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
HOU vs LAC — Courtside